產品信息
D110S 0-10mm外徑卡規 德國KROEPLIN
D110S 0-10mm外徑卡規 德國KROEPLIN
型號 | 量程 | 測量范圍 | 顯示范圍 | 刻度 | 測頭形狀 | 測量深度 |
POCO 2K | 10 | 0-10 | 0->10 | 0.1 | 球形?5 | 36 |
POCO 2N | 10 | 0-10 | 0->10 | 0.1 | 針形?0.75 | 36 |
POCO 2F | 10 | 0-10 | 0->10 | 0.1 | 楔形R0.5/平面?3.5 | 36 |
C110 | 10 | 0-10 | 0-10.5 | 0.005 | 球形?1.5 | 35 |
D110 | 10 | 0-10 | 0-10.5 | 0.005 | 球形?1.5 | 35 |
C110S | 10 | 0-10 | 0-10.5 | 0.005 | 楔形R0.4 | 35 |
D110S | 10 | 0-10 | 0-10.5 | 0.005 | 楔形R0.4 | 35 |
C220 | 20 | 0-20 | 0-20.5 | 0.01 | 球形?1.5 | 85 |
D220 | 20 | 0-20 | 0-20.5 | 0.01 | 球形?1.5 | 85 |
C220S | 20 | 0-20 | 0-20.5 | 0.01 | 楔形R0.4 | 85 |
D220S | 20 | 0-20 | 0-20.5 | 0.01 | 楔形R0.4 | 85 |
C330 | 30 | 0-30 | 0-30.5 | 0.02 | 球形?3 | 116 |
C330S | 30 | 0-30 | 0-30.5 | 0.02 | 楔形R0.75 | 116 |
C450 | 50 | 0-50 | 0-50.5 | 0.02 | 球形?3 | 167 |
D450 | 50 | 0-50 | 0-50.5 | 0.05 | 球形?3 | 167 |
C450S | 50 | 0-50 | 0-50.5 | 0.02 | 球形?3 | 167 |
D450S | 50 | 0-50 | 0-50.5 | 0.05 | 球形?3 | 167 |
C450B | 50 | 0-50 | 0-50.5 | 0.02 | 球形?5 | 167 |
D450B | 50 | 0-50 | 0-50.5 | 0.05 | 球形?5 | 167 |
C450F | 50 | 0-50 | 0-50.5 | 0.02 | 球形?5 | 167 |
D450F | 50 | 0-50 | 0-50.5 | 0.05 | 球形?5 | 167 |
C4100 | 50 | 50-100 | 49.5-100.5 | 0.02 | 球形?3 | 167 |
D4100 | 50 | 50-100 | 49.5-100.5 | 0.05 | 球形?3 | 167 |
C4150 | 50 | 100-150 | 99.5-150.5 | 0.02 | 球形?3 | 167 |
D4150 | 50 | 100-150 | 99.5-150.5 | 0.05 | 球形?3 | 167 |
C8100 | 100 | 0-100 | 0-101 | 0.05 | 球形?5 | 382 |
D8100 | 100 | 0-100 | 0-101 | 0.1 | 球形?5 | 382 |
OD60100 | 100 | 0-100 | 0-101 | 0.1 | 球形?5 | 530 |
OD60100BJ | 100 | 0-100 | 0-101 | 0.1 | 球形?5 | 530 |
OD80200 | 200 | 0-200 | 0-201 | 0.2 | 半球形SR20 | 725 |
OD3050 | 50 | 0-50 | 0-50.5 | 0.1 | 球形?5 |
230
|
產品留言