特點:
◆ RS232輸出
◆ 置功能
◆ /英制轉換
◆ 辨率0.001mm
◆ 質合金測面大于12.5mm
◆ 準環規
特殊應用:
◆ 選用特殊測頭,可測量內環、槽、內花健、外花健、內螺紋、外螺紋和深孔
* 配加長桿,深度可達2000mm
| 測量范圍 mm | 類型 | 深度 | *大誤差 µm | 包括的環 直徑 mm |
950.1006 | 2-2.5 | XTD1 | 9 | 4 | 2.5 |
950.1007 | 2.5-3 | XTD2 | 9 | 4 | 2.5 |
950.1008 | 3-4 | XTD3 | 12 | 4 | 4 |
950.1009 | 4-5 | XTD4 | 18 | 4 | 4 |
950.1010 | 5-6 | XTD5 | 18 | 4 | 5 |
950.1011 | 6-8 | XTD6 | 58 | 4 | 8 |
950.1012 | 8-10 | XTD8 | 58 | 4 | 8 |
950.1013 | 10-12.5 | XTD10 | 58 | 4 | 12.5 |
950.1014 | 12.5-16 | XTD12.5 | 62 | 4 | 12.5 |
950.1015 | 16-20 | XTD16 | 62 | 4 | 20 |
950.1016 | 20-25 | XTD20 | 66 | 4 | 20 |
950.1017 | 25-35 | XTD25 | 66 | 4 | 35 |
950.1018 | 35-50 | XTD35 | 80 | 4 | 35 |
950.1019 | 50-65 | XTD50 | 80 | 5 | 65 |
950.1020 | 65-80 | XTD65 | 80 | 5 | 65 |
950.1021 | 80-100 | XTD80 | 100 | 5 | 80 |
950.1022 | 100-125 | XTD100 | 115 | 6 | 125 |
950.1023 | 125-150 | XTD125 | 115 | 6 | 125 |
950.1024 | 150-175 | XTD150 | 115 | 7 | 175 |
950.1025 | 175-200 | XTD175 | 115 | 7 | 175 |
950.1026 | 200-225 | XTD200 | 118 | 8 | 225 |
950.1027 | 225-250 | XTD225 | 118 | 8 | 225 |
950.1028 | 250-275 | XTD250 | 118 | 9 | 275 |
950.1029 | 275-300 | XTD275 | 118 | 9 | 275 |
測量套裝
| 測量范圍 mm | 型號 | 測量頭數量 | 環數量 um | 測量力 mm |
951.1102 | 2-6 | SXTD1 | 5 | 3 | 8N |
951.1103 | 6-10 | SXTD3 | 2 | 1 | 7B |
951.1104 | 10-20 | SXTD4 | 3 | 2 | 15N |
951.1105 | 20-50 | SXTD5 | 3 | 2 | 21N |
951.1106 | 50-100 | SXTD6 | 3 | 2 | 28N |
951.1107 | 100-150 | SXTD7 | 2 | 1 | 32N |
951.1108 | 150-200 | SXTD8 | 2 | 1 | 32N |
951.1109 | 100-200 | SXTD9 | 4 | 3 | 32N |